Croft Circuit
This information is provided by Croft Circuit. It includes predicted noise levels for activities in the week ahead and the (provisional) actual noise levels recorded for the previous week. This information will be updated weekly.
Activities for week commencing 13 March 2023:
Date | Activity | Predicted noise level category |
Actual noise level (provisional) categorisation |
---|---|---|---|
13 March | Exclusive testing | N5 | N4 |
14 March | School day | N5 | N5 |
15 March | No activity advised | - | - |
16 March | No activity advised | - | - |
17 March | No activity advised | - | - |
18 March | No activity advised | - | - |
19 March | No activity advised | - | - |
Activities for week commencing 20 March 2023:
Date | Activity | Predicted noise level category |
Actual noise level (provisional) categorisation |
---|---|---|---|
20 March | Car track day | N3 | - |
21 March | Car test day | N3 | - |
22 March | Car test day | N3 | - |
23 March | No activity advised | - | - |
24 March | No activity advised | - | - |
25 March | No activity advised | - | - |
26 March | No activity advised | - | - |
Activities for week commencing 27 March 2023:
Date | Activity | Predicted noise level category |
Actual noise level (provisional) categorisation |
---|---|---|---|
27 March | No activity advised | - | - |
28 March | Car test day | N3 | - |
29 March | Car test day | N3 | - |
30 March | No activity advised | - | - |
31 March | Motorcycle test day | N2 | - |
1 April | No activity advised | - | - |
2 April | No activity advised | - | - |
Activities for week commencing 3 April 2023:
Date | Activity | Predicted noise level category |
Actual noise level (provisional) categorisation |
---|---|---|---|
3 April | No activity advised | - | - |
4 April | School day | N5 | - |
5 April | School day | N5 | - |
6 April | School day | N5 | - |
7 April | Car track day | N3 | - |
8 April | No activity advised | - | - |
9 April | No activity advised | - | - |
Remaining quiet weekends for 2023
Date |
---|
8 and 9 April |
5 and 6 August |
23 and 24 September |
11 and 12 November |
16 and 17 December |
This information was updated on 22 March 2023.