Council publishes councillors' allowances
Allowances paid to members of Richmondshire District Council for the last financial year have now been published. These include previous and current members.
Each councillor receives a flat rate payment of £3,052.57 plus additional responsibility payments, which are allocated to the leader of the Council, Chairman of the Council and chairs of committees.
Individual allowances exclude travel and subsistence and not all members claim the full amount. Table 1 details the total payments made in the year 2021-2022. The total amount paid was £94,470.00.
Travel and subsistence payments are detailed in table 2. The total amount paid was £1,228.22.
No carers allowance were paid during 2021-2022.
Table 1 - Members allowances 2021-2022
This excludes travel and subsistence.
Councillor | Members allowance (£) |
---|---|
Amsden J | £4,852.57 |
Cullen P | £4,758.63 |
Dale A | £8,648.76 |
Dawson C | £3,232.45 |
Fairhurst S | £3,232.45 |
Foster K | £3,232.45 |
Good R | £3,832.45 |
Grant H | £6,030.60 |
Grose L | £3,232.45 |
Heslop W | £3,232.45 |
Hodgson L | £3,052.57 |
McMullon J | £3,067.57 |
Middlemiss P | £4,732.45 |
Ormston R | £3,232.45 |
Parsons S | £3,367.45 |
Peacock Y | £3,232.45 |
Rowe L | £3,232.45 |
Sedgwick K | £3,232.45 |
Spencer P | £3,052.57 |
Thompson A | £4,132.45 |
Threlfall I | £3,052.57 |
Wicks P | £3,832.45 |
Wilson-Petch J | £3,232.45 |
World C | £5,732.41 |
Total | £94,470.00 |
Table 2 - Members travel and subsistence payments 2021-2022
Councillor | Car mileage/subsistence payments (£) |
---|---|
Amsden J | £310.29 |
Cullen P | £142.52 |
Dawson C | £58.92 |
Foster K | £38.25 |
Grant H | £294.48 |
Middlemiss P | £40.73 |
Ormston R | £178.47 |
Rowe L | £74.32 |
Sedgwick K | £43.46 |
Thompson A | £29.89 |
Wilson-Petch J | £16.89 |
Total | £1,228.22 |
Table 3 - Carer allowances payments 2021-2022
Councillor | Carers allowances (£) |
---|---|
Total | £0.00 |