Payments to suppliers
This information provides details of payments to suppliers where the invoice was £500 or more. This includes:
• Individual invoices
• Grant payments
• Expense payments
• Payments for goods and services
• Grants
• Grant in aid
• Rent
• Credit notes over £500
• Transactions with other public bodies
The following tables show details on our expenditure over £500 for current and previous financial years.
2022-23
Month | Excel format | Pdf format |
---|---|---|
Nov 2022 | Supplier payments Nov.xls | Supplier payments Nov.pdf |
Oct 2022 | Supplier payments Oct.xls | Supplier payments.Oct.pdf |
Sept 2022 | Supplier payments Sept.xls | Supplier payments Sept.pdf |
Aug 2022 | Supplier payments Aug.xls | Supplier payments Aug.pdf |
July 2022 | Supplier payments Jul.xls | Supplier payments Jul.pdf |
June 2022 | Supplier payments Jun.xls | Supplier payments Jun.pdf |
May 2022 | Supplier payments May.xls | Supplier payments May.pdf |
April 2022 | Supplier payments Apr.xls | Supplier payments Apr.pdf |
2021-22
Month | Excel format | Pdf format |
---|---|---|
Mar 2022 | Supplier payments Mar.xls | Supplier payments Mar.pdf |
Feb 2022 | Supplier payments Feb.xls | Supplier payments Feb.pdf |
Jan 2022 | Supplier payments Jan.xls | Supplier payments Jan.pdf |
Dec 2021 | Supplier payments Dec.xls | Supplier payments Dec.pdf |
Nov 2021 | Supplier payments Nov.xls | Supplier payments Nov.pdf |
Oct 2021 | Supplier payments Oct.xls | Supplier payments Oct.pdf |
Sept 2021 | Supplier payments Sept.xls | Supplier payments Sept.pdf |
Aug 2021 | Supplier payments Aug.xls | Supplier payments Aug.pdf |
July 2021 | Supplier payments Jul.xls | Supplier payments Jul.pdf |
June 2021 | Supplier payments Jun.xls | Supplier payments Jun.pdf |
May 2021 | Supplier payments May.xls | Supplier payments May.pdf |
April 2021 | Supplier payments Apr.xls | Supplier payments Apr.pdf |
2020-21
Month | Excel format | Pdf format |
---|---|---|
Mar 2021 | Supplier payments Mar.xls | Supplier payments Mar.pdf |
Feb 2021 | Supplier payments Feb.xls | Supplier payments Feb.pdf |
Jan 2021 | Supplier payments Jan.xls | Supplier payments Jan.pdf |
Dec 2020 | Supplier payments Dec.xls | Supplier payments Dec.pdf |
Nov 2020 | Supplier payments Nov.xls | Supplier payments Nov.pdf |
Oct 2020 | Supplier payments Oct.xls | Supplier payments Oct.pdf |
Sep 2020 | Supplier payments Sep.xls | Supplier payments Sep.pdf |
Aug 2020 | Supplier payments Aug.xls | Supplier payments Aug.pdf |
July 2020 | Supplier payments July.xls | Supplier payments July.pdf |
June 2020 | Supplier payments June.xls | Supplier payments June pdf |
May 2020 | Supplier payments May.xls | Supplier payments May pdf |
Apr 2020 | Supplier payments Apr.xls | Supplier payments Apr pdf |
2019-20
Month | Excel format | Pdf format |
---|---|---|
Mar 2020 | Supplier payments Mar.xls | Supplier payments Mar pdf |
Feb 2020 | Supplier payments Feb.xls | Supplier payments Feb pdf |
Jan 2020 | Supplier payments Jan.xls | Supplier payments Jan pdf |
Dec 2019 | Supplier payments Dec.xls | Supplier payments Dec pdf |
Nov 2019 | Supplier payments Nov.xls | Supplier payments Nov pdf |
Oct 2019 | Supplier payments Oct.xls | Supplier payments Oct pdf |
Sept 2019 | Supplier payments Sept.xls | Supplier payments Sept pdf |
Aug 2019 | Supplier payments Aug.xls | Supplier payments Aug pdf |
July 2019 | Supplier payments July.xls | Supplier payments July pdf |
June 2019 | Supplier payments June.xls | Supplier payments June pdf |
May 2019 | Supplier payments.xls | Supplier payments pdf |
April 2019 | Supplier payments.xls | Supplier payments pdf |
Previous years
Year | Excel format | Pdf format |
---|---|---|
2018-19 | Supplier payments.xls | Supplier payments.pdf |
2017-18 | Supplier payments.xls | Supplier payments.pdf |
2016-17 | Supplier payments.xls | Supplier payments.pdf |
2015-16 | Supplier payments.xls | Supplier payments.pdf |
2014-15 | Supplier payments.xls | Supplier payments.pdf |