Your Councillors
Political Make-Up of Richmondshire District Council
There are 34 Councillors in total:
| Conservatives | 17 |
| Liberal Democrats | 6 |
| Richmondshire Association of Independent Councillors | 4 |
| North Yorkshire Independent Social Democrats | 4 |
| Independents of North Yorkshire | 2 |
| Unaligned Independent Conservative | 1 |
Chairman
The Chairman of Richmondshire District Council is Councillor Yvonne Peacock.
Group Leaders
| Leader of the Conservatives: | Councillor Fleur Butler |
| Leader of the Liberal Democrats: | Councillor Jane Parlour |
| Leader of the Richmondshire Association of Independent Councillors: | Councillor Jim Fryer |
| Leader of the North Yorkshire Independent Social Democrats: | Councillor Paul Cullen |
| Leader of the Independents of North Yorkshire: | Councillor John Blackie |
Strategy Board Spokespeople
Richmondshire District Council is a Fourth Option Authority and does not operate a Cabinet system but following the introduction of the Strategy Board, Spokespeople were appointed to champion specific areas. Below is a list of the appointed Spokespeople together with details of the remit of the roles.
| Role | Remit | Spokesperson |
|---|---|---|
| Green Living | Green Living Theme Business Plan including sustainable development, building control, development management, waste management, car parks, street cleaning, open spaces and public toilets. | Cllr Tony Duff |
| Healthy Lives | Healthy Lives Theme Business Plan including sports, leisure, culture and health, fuel poverty, energy efficiency but excluding energy efficiency in council housing, housing issues for disabled/older people, lifeline, sprinklers, extra care schemes which are under the remit of the housing spokesperson. | Cllr Jim Fryer |
| Housing | Housing strategy, enabling and management, sheltered housing, housing grants, Affordable Housing, homelessness, energy efficiency in council housing, housing issues for disabled/older people, lifeline, extra care schemes. | Cllr Peter Wood |
| Prosperous Communities | Prosperous Communities Theme Business Plan including economic development, regeneration, tourism and life long learning. | Cllr Jimmy Wilson-Petch |
| Resources | Finances, people, IT, property/assets, efficiencies, procurement and partnership working. | Cllr Jane Branch |
| Safe Places | Safe Places Theme Business Plan including Community Safety, Environmental Protection, Licensing, Community Health & Emergency Planning. | Cllr Clive World |
| Strong Neighbourhoods | Strong Neighbourhoods Theme Business Plan including Access to Services, customers, transport, rural issues, (but excluding all housing issues and equalities and diversity). | Cllr Melva Steckles |
| An Improving Council | Community engagement, communications, performance management, organisational development, risk management. | Cllr Bill Glover |
| Equalities & Diversity | All equality issues, including Young People, older people, disabled people, gender equality. | Cllr John Blackie |
| Climate Change | Climate change (inc Nottingham Declaration), Sustainability, Bio-diversity, Conservation and Heritage | Cllr Jane Parlour |
Information about your local Councillor
Richmondshire District Councillors are listed below alphabetically by surname. Click on the appropriate Councillors name to view their details.
| Councillor | Ward | Party |
|---|---|---|
| Raymond Alderson | Swaledale | Conservative |
| Rachel Allen | Middleham | Conservative |
| Martin Bearpark | Reeth & Arkengarthdale | North Yorkshire's Independent Social Democrats |
| John Blackie | Hawes and High Abbotside | Independents of North Yorkshire |
| Mark Bradbury | Scotton | Richmondshire Association of Independent Councillors |
| Jane Branch | Catterick | Conservative |
| Fleur Butler | Leyburn | Conservative |
| Paul Cullen | Hipswell | North Yorkshire's Independent Social Democrats |
| Linda Curran DL | Richmond West | Richmondshire District Council Liberal Democrat Group |
| Campbell Dawson | Barton | Conservative |
| Tony Duff | Leyburn | Conservative |
| Susan Fairhurst | Bolton Castle | Conservative |
| Jim Fryer | Brompton-on-Swale and Scorton | Richmondshire Association of Independent Councillors |
| Bill Glover | Colburn | Conservative |
| Helen Grant | Colburn | North Yorkshire's Independent Social Democrats |
| Mick Griffiths | Newsham with Eppleby | Independent Conservative |
| John Harris | Richmond East | Richmondshire District Council Liberal Democrat Group |
| Michael Heseltine | Brompton-on-Swale and Scorton | Conservative |
| William Heslop | Gilling West | North Yorkshire's Independent Social Democrats |
| Rob Johnson | Catterick | Conservative |
| Ken Lambert | Scotton |
Richmondshire Association of Independent Councillors |
| Keith Loadman | Lower Wensleydale | Conservative |
| Russell Lord | Richmond East | Conservative |
| Jill McMullon | Middleton Tyas | Independents of North Yorkshire |
| Jane Parlour | Croft | Richmondshire District Council Liberal Democrat Group |
| Stuart Parsons | Richmond West | Richmondshire District Council Liberal Democrat Group |
| Yvonne Peacock | Addlebrough | Conservative |
| John Robinson | Richmond Central | Richmondshire District Council Liberal Democrat Group |
| Melva Steckles | Hornby Castle | Conservative |
| Howard Thomas | Penhill | Conservative |
| Stephanie Todd | Hipswell | Conservative |
| Jimmy Wilson-Petch | Melsonby | Conservative |
| Peter Wood | Colburn | Richmondshire Association of Independent Councillors |
| Clive World | Richmond Central | Richmondshire District Council Liberal Democrat Group |
Print page
Last updated:
30 July 2010



